![]() |
|
|
www.southgatearc.org
|
DX Spots popup
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Callsign | Island | IOTA |
| JA6RGJ/6 | Kuro | AS-012 |
| JK6IIS/6 | Kuro | AS-012 |
| JO6RGZ/6 | Kuro | AS-012 |
| HS8KAY | Phuket | AS-053 |
| E21EIC/p | Ko Samui | AS-101 |
| BO0K | Kin Men | AS-102 |
| 5B4NC | Agios Georgios | AS-120 |
| BA4TB/4 | Chongming | AS-136 |
Lighthouse activities (WLOTA/ARLHS)
| TO5J | LH 1041 | Jul 14-28 |
| WB8YJF/4 | LH 0466 | Jul 22-29 |
| PC6IOTA | LH 0043 | Jul 24-Aug 1 |
| J48NAR | LH 4186 | Jul 24-31 |
| SV8/HA0NAR | LH 4186 | Jul 24-31 |
| UT9FJ/p | UKR 035 | Jul 25-30 |
| UR5FEL/p | UKR 035 | Jul 25-30 |
| UR5FCZ/p | UKR 035 | Jul 25-30 |
Compiled by Fredy, DE0MST
Deutscher Amateur Radio Club
e-mail: iota@dxhf.darc.de
Last IOTA DX-spots
Click on the link above, then on IOTA
(page reloads every 3 minutes)
| Latest
news stories.. |
|
|
|
| News Front Page |
| DX Spots popup |
| Get our news headlines for your website |
| Submit your news story |
| Visit our bookshop |
From the bookshop |
![]() |
|
Click here |
|
|
|